REDUCED RENTS - as low as $855! Call now!*restrictions apply, select units
| 9 ft Ceilings | All Electric Kitchen |
| Breakfast Bar | Carpet |
| Ceiling Fan | Den or Study |
| Fireplace | High Ceilings |
| Pantry | Private Patio and Balcony |
| Spacious Closet | Unique Patio View |
| Walk-in Closet | Wood Burning Fireplace |
Appliances
| Dishwasher | Efficient Appliances |
| Garbage Disposal | Microwave |
| Refrigerator |
Tech
| Cable Available | Cable Ready |
| Electronic Thermostat | High-Speed Internet |
Building
| Business Center | Cats OK |
| Central HVAC | Clubhouse |
| Controlled Access | Dogs OK |
| Fitness Center | Onsite Laundry |
| Residents Lounge | Roof Deck |
Grounds
| Assigned Parking | Community BBQ Grill Area |
| Garage Parking | Gate |
| Large Open Courtyard | Outdoor Space |
| Playground | Swimming Pool |
Services
| Night Patrol | On-Site Maintenance |
| On-Site Management | Valet Trash Fee $25 |
Neighborhood
| Easy Access to Freeways and Shopping | Public Parks Nearby |
| Transportation |