401 E 34th St #N27A cost $7,192 per month. A couple amenities for this apartment include but are not limited to: fitness center and in unit laundry. Located at 401 E 34th St #N27A, New York, NY 10016, USA, this unit has 2 bedrooms and 2 bathrooms. Based on the average rent price of 2 bedrooms in New York, renting this apartment is 44% more expensive per month.
| Air Conditioning | Balcony |
| Closet Built-Ins | Entertainment Kitchen |
| Fireplace | Furnished |
| Furnished Apartments Available | Granite Countertops |
| High Ceilings | Large Closets |
| Outdoor Lounge | Partition Wall Divider |
| Smart Home + Gig Stream Internet | Terrace |
| Walnut On Black Finish Package | Wood Plank Flooring |
Appliances
| In-Unit Laundry | Stainless Steel Appliances |
| Washer and Dryer |
Building
| Business Center | Cats OK |
| Children's Play Room | Dogs OK |
| Elevator | Fitness Center |
| Free Weights | Laundry Facilities (2nd Floor) |
| Onsite Laundry | Onsite Retail |
| Parking Garage | Resident Lounge |
Grounds
| Playground |
Services
| 24-Hour Attended Grand Lobby | Build Credit Score with RentTrack |
| Concierge Service | Lifestyle Services Powered by Amenify |
| Moving Services with Move Matcher | On-site ATM |
| On-Site Maintenance | On-Site Management |
| Package Service | Valet Service |
| Virtual Concierge Service |
Other
| Bicycle Storage Room |