The Markley cost $1,395–$1,795 per month. A couple amenities for this apartment building include but are not limited to: outdoor space and swimming pool. Located at 4232 N 32nd St, Phoenix, AZ 85018, USA, The Markley has 1 — 2 bedroom units available. Based on the average rent price of 2 bedrooms in Phoenix, renting an apartment at The Markley is 12% more expensive per month.Other apartment buildings 4529 W Ocotillo Rd, 14020 N Black Canyon Hwy, 2931 N 38th St, 4728 N 15th St
| Air Conditioning | Ceiling Fan |
| Chic Subway Tile Shower | High Ceilings |
| Large Closets | Large Spacious Floor Plans |
| Patio | Peaceful & Quiet |
| Polished Concrete Floors | Renovated |
| Second Floor Unit | Sparkling Quartz Countertop |
| Utilities Included | Vaulted Ceiling |
| Virtual Tour | Walk-in Closet |
Appliances
| Dishwasher | In-Unit Laundry |
| Microwave | Oven |
| Refrigerator | Stackable Washer & Dryer |
| Stainless Steel Appliances | Stove |
Tech
| Cable Ready |
Building
| Cats OK | Controlled Access |
| Dogs OK | Lounging Area |
| Mid-Century Modern Architecture | No Smoking |
| Onsite Laundry |
Grounds
| Assigned Parking | Culd-De-Sac Street with Little Traffic |
| Lush Landscaping | Outdoor Seating Area |
| Outdoor Space | Pet Stations |
| Pet-Friendly Community | Private Backyard |
| Swimming Pool | Yard |
Services
| SRP Electric |
Neighborhood
| Arcadia Neighborhood | Centrally Located |
| Close to Freeway | Near Arcadia Restaurant |
| Phoenix Childrens Hospital | State Route 202 |
| State Route Highway 51 | Town And Country Shopping Center |
Other
| Culinary Dropout | Sparkling Pool |